
Birdfy · Home & Kitchen
Netvue by Birdfy Solar Powered Smart Bird Feeder with Camera 2K Live Stream
$122.81$209.52
Save $86.71
3d left
Automatic discount

$249.99 current offer. This matches the lowest comparable offer we recorded since Oct 25, 2026, 8:06 AM EDT. Last checked Nov 22, 2026, 9:41 AM EST.
Reference price $349.99 · Save $100.00 (29%)Reference price supplied by the offer source; it is not a historical-low comparison.
DealsChecked may earn a commission through eligible links, including as an Amazon Associate.
Daily lowest recorded deal
Each point is the lowest deal recorded for this product on that date. We record offers when checked; the line connects those observations as a visual guide. Coupon conditions may differ.
| Date (UTC) | Recorded low | Offer details |
|---|---|---|
| Nov 22, 2026 | $249.99 | Automatic discount |
| Nov 18, 2026 | $279.99 | Automatic discount |
| Nov 16, 2026 | $279.99 | Automatic discount |
| Nov 14, 2026 | $279.99 | Automatic discount |
| Nov 12, 2026 | $279.99 | Automatic discount |
| Nov 8, 2026 | $279.99 | Automatic discount |
| Nov 6, 2026 | $279.99 | Automatic discount |
| Nov 4, 2026 | $279.99 | Automatic discount |
| Oct 31, 2026 | $279.99 | Automatic discount |
| Oct 29, 2026 | $279.99 | Automatic discount |
| Oct 27, 2026 | $279.99 | Automatic discount |
| Oct 25, 2026 | $279.99 | Automatic discount |
| Oct 23, 2026 | $279.99 | Automatic discount |
| Oct 21, 2026 | $279.99 | Automatic discount |
| Oct 19, 2026 | $279.99 | Automatic discount |
| Oct 17, 2026 | $279.99 | Automatic discount |
| Oct 15, 2026 | $279.99 | Automatic discount |
| Oct 13, 2026 | $279.99 | Automatic discount |
| Oct 11, 2026 | $279.99 | Automatic discount |
| Oct 9, 2026 | $259.99 | Coupon details not recorded |
| Oct 6, 2026 | $259.99 | Coupon details not recorded |
| Oct 4, 2026 | $279.99 | Coupon details not recorded |
| Sep 24, 2026 | $279.99 | Coupon details not recorded |
| Sep 21, 2026 | $279.99 | Coupon details not recorded |
| Sep 18, 2026 | $279.99 | Coupon details not recorded |
| Sep 15, 2026 | $279.99 | Coupon details not recorded |
| Sep 13, 2026 | $279.99 | Coupon details not recorded |
| Sep 12, 2026 | $279.99 | Coupon details not recorded |
| Sep 11, 2026 | $279.99 | Coupon details not recorded |
| Sep 10, 2026 | $279.99 | Coupon details not recorded |
| Sep 8, 2026 | $279.99 | Coupon details not recorded |
| Sep 7, 2026 | $279.99 | Coupon details not recorded |
| Sep 4, 2026 | $279.99 | Coupon details not recorded |
| Period | Recorded low | Recorded median | Days recorded |
|---|---|---|---|
| Past 30 days | $249.99 | $279.99 | 12 |
| Past 90 days | $249.99 | $279.99 | 19 |
Available offers are refreshed automatically with the catalog.



