
ORINOVA-Sheepskin Rug · Home & Kitchen
ORINOVA Beige Area Rugs for Living Room Bedroom Nursery 9X12 Washable Faux Sheepskin Fluffy Fur Rug Kids Room Decor Soft Cozy Home Décor
$265.99$349.99
Save $84.00
10d left
Automatic discount

$179.99 current offer. This matches the lowest comparable offer we recorded since Oct 24, 2026, 1:09 AM EDT. Last checked Nov 21, 2026, 2:09 AM EST.
Reference price $224.99 · Save $45.00 (20%)Reference price supplied by the offer source; it is not a historical-low comparison.
DealsChecked may earn a commission through eligible links, including as an Amazon Associate.
Daily lowest recorded deal
Each point is the lowest deal recorded for this product on that date. We record offers when checked; the line connects those observations as a visual guide. Coupon conditions may differ.
| Date (UTC) | Recorded low | Offer details |
|---|---|---|
| Nov 21, 2026 | $179.99 | Automatic discount |
| Nov 15, 2026 | $219.99 | Automatic discount |
| Nov 13, 2026 | $219.99 | Automatic discount |
| Nov 11, 2026 | $219.99 | Automatic discount |
| Oct 26, 2026 | $219.99 | Automatic discount |
| Oct 24, 2026 | $219.99 | Automatic discount |
| Oct 22, 2026 | $219.99 | Automatic discount |
| Oct 20, 2026 | $219.99 | Automatic discount |
| Oct 18, 2026 | $219.99 | Automatic discount |
| Oct 16, 2026 | $219.99 | Automatic discount |
| Oct 14, 2026 | $219.99 | Automatic discount |
| Oct 12, 2026 | $219.99 | Automatic discount |
| Oct 10, 2026 | $219.99 | Coupon details not recorded |
| Oct 8, 2026 | $224.99 | Coupon details not recorded |
| Oct 6, 2026 | $219.99 | Coupon details not recorded |
| Oct 4, 2026 | $219.99 | Coupon details not recorded |
| Oct 2, 2026 | $219.99 | Coupon details not recorded |
| Sep 30, 2026 | $219.99 | Coupon details not recorded |
| Sep 28, 2026 | $219.99 | Coupon details not recorded |
| Sep 26, 2026 | $219.99 | Coupon details not recorded |
| Sep 24, 2026 | $219.99 | Coupon details not recorded |
| Sep 22, 2026 | $219.99 | Coupon details not recorded |
| Sep 20, 2026 | $219.99 | Coupon details not recorded |
| Sep 18, 2026 | $219.99 | Coupon details not recorded |
| Sep 13, 2026 | $219.99 | Coupon details not recorded |
| Sep 12, 2026 | $219.99 | Coupon details not recorded |
| Sep 11, 2026 | $219.99 | Coupon details not recorded |
| Sep 10, 2026 | $219.99 | Coupon details not recorded |
| Sep 9, 2026 | $219.99 | Coupon details not recorded |
| Sep 8, 2026 | $219.99 | Coupon details not recorded |
| Aug 8, 2026 | $219.99 | Coupon details not recorded |
| Aug 6, 2026 | $219.99 | Coupon details not recorded |
| Aug 5, 2026 | $219.99 | Coupon details not recorded |
| Aug 3, 2026 | $219.99 | Coupon details not recorded |
| Aug 2, 2026 | $218.99 | Coupon details not recorded |
| Jul 31, 2026 | $218.99 | Coupon details not recorded |
| Jul 29, 2026 | $218.99 | Coupon details not recorded |
| Jul 28, 2026 | $218.99 | Coupon details not recorded |
| Period | Recorded low | Recorded median | Days recorded |
|---|---|---|---|
| Past 30 days | $179.99 | $219.99 | 6 |
| Past 90 days | $179.99 | $219.99 | 12 |
Available offers are refreshed automatically with the catalog.








