
SmallRig · Electronics & Smart Home
SmallRig Hot Shoe Cover 2 Pack, Protector Cap for Sony A1 II / A9 III
$5.00$9.99
Save $4.99
16d left
Automatic discount

$67.49 current offer. $13.50 above the lowest comparable offer we recorded since Nov 3, 2026, 1:08 AM EST. Last checked Nov 13, 2026, 1:45 AM EST.
Reference price $89.99 · Save $22.50 (25%)Reference price supplied by the offer source; it is not a historical-low comparison.
DealsChecked may earn a commission through eligible links, including as an Amazon Associate.
Daily lowest recorded deal
Each point is the lowest deal recorded for this product on that date. We record offers when checked; the line connects those observations as a visual guide. Coupon conditions may differ.
| Date (UTC) | Recorded low | Offer details |
|---|---|---|
| Nov 13, 2026 | $53.99 | Automatic discount |
| Nov 11, 2026 | $53.99 | Automatic discount |
| Nov 9, 2026 | $67.49 | Automatic discount |
| Nov 7, 2026 | $67.49 | Automatic discount |
| Nov 5, 2026 | $67.49 | Automatic discount |
| Nov 3, 2026 | $67.49 | Automatic discount |
| Oct 14, 2026 | $62.99 | Automatic discount |
| Oct 12, 2026 | $62.99 | Automatic discount |
| Oct 10, 2026 | $62.99 | Coupon details not recorded |
| Oct 8, 2026 | $62.99 | Coupon details not recorded |
| Oct 6, 2026 | $62.99 | Coupon details not recorded |
| Oct 4, 2026 | $62.99 | Coupon details not recorded |
| Oct 2, 2026 | $62.99 | Coupon details not recorded |
| Sep 30, 2026 | $62.99 | Coupon details not recorded |
| Sep 20, 2026 | $71.99 | Coupon details not recorded |
| Sep 18, 2026 | $71.99 | Coupon details not recorded |
| Sep 13, 2026 | $71.99 | Coupon details not recorded |
| Sep 12, 2026 | $71.99 | Coupon details not recorded |
| Sep 11, 2026 | $71.99 | Coupon details not recorded |
| Sep 10, 2026 | $71.99 | Coupon details not recorded |
| Sep 9, 2026 | $71.99 | Coupon details not recorded |
| Sep 7, 2026 | $71.99 | Coupon details not recorded |
| Sep 5, 2026 | $71.99 | Coupon details not recorded |
| Period | Recorded low | Recorded median | Days recorded |
|---|---|---|---|
| Past 30 days | $53.99 | $67.49 | 6 |
| Past 90 days | $53.99 | $67.49 | 8 |
Available offers are refreshed automatically with the catalog.




